National Diesel Fuel Prices

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, July 04, 2008
State Tax Rate
3rd qtr.
Fuel Prices
As of
7/4/2008
Ex-Tax Fuel Price
As of
7/4/2008
Difference
From
7/3/2008
Fuel Price
As of
7/3/2008
Alabama   0.19   4.649   4.459   0.007   4.642  
Arkansas   0.225   4.644   4.419   0.005   4.639  
Arizona   0.26   4.685   4.425   0.016   4.669  
California   0.366   4.947   4.581   0.007   4.94  
Colorado   0.205   4.683   4.478   -0.012   4.695  
Connecticut   0.434   4.921   4.487   0.013   4.908  
Delaware   0.22   4.764   4.544   0.038   4.726  
Florida   0.3107   4.729   4.4183   0.002   4.727  
Georgia   0.167   4.677   4.51   0.012   4.665  
Iowa   0.225   4.588   4.363   0.018   4.57  
Idaho   0.25   4.729   4.479   -0.002   4.731  
Illinois   0.375   4.718   4.343   0.009   4.709  
Indiana   0.16   4.522   4.362   0.007   4.515  
Kansas   0.26   4.609   4.349   0.01   4.599  
Kentucky   0.181   4.563   4.382   0.003   4.56  
Louisiana   0.2   4.639   4.439   0.005   4.634  
Massachusetts   0.21   4.896   4.686   0.037   4.859  
Maryland   0.2425   4.747   4.5045   -0.002   4.749  
Maine   0.296   4.793   4.497   0   4.793  
Michigan   0.393   4.76   4.367   0.017   4.743  
Minnesota   0.22   4.577   4.357   0.002   4.575  
Missouri   0.17   4.536   4.366   0.017   4.519  
Mississippi   0.18   4.586   4.406   -0.003   4.589  
Montana   0.2775   4.474   4.1965   0.008   4.466  
North Carolina   0.299   4.67   4.371   0.006   4.664  
North Dakota   0.23   4.616   4.386   0.017   4.599  
Nebraska   0.26   4.555   4.295   -0.006   4.561  
New Hampshire   0.18   4.748   4.568   0.005   4.743  
New Jersey   0.175   4.679   4.504   0.006   4.673  
New Mexico   0.21   4.605   4.395   0.021   4.584  
Nevada   0.27   4.83   4.56   0.008   4.822  
New York   0.3665   4.975   4.6085   0.007   4.968  
Ohio   0.28   4.616   4.336   0.006   4.61  
Oklahoma   0.13   4.472   4.342   0.003   4.469  
Oregon   0   4.517   4.517   0.001   4.516  
Pennsylvania   0.381   4.794   4.413   0.002   4.792  
Rhode Island   0.3   4.839   4.539   0   4.839  
South Carolina   0.16   4.555   4.395   0.006   4.549  
South Dakota   0.22   4.55   4.33   -0.003   4.553  
Tennessee   0.17   4.585   4.415   0.003   4.582  
Texas   0.2   4.625   4.425   0.006   4.619  
Utah   0.245   4.678   4.433   -0.007   4.685  
Virginia   0.175   4.561   4.386   0   4.561  
Vermont   0.26   4.895   4.635   -0.013   4.908  
Washington   0.375   4.815   4.44   0.01   4.805  
Wisconsin   0.329   4.677   4.348   0.002   4.675  
West Virginia   0.322   4.795   4.473   0.028   4.767  
Wyoming   0.14   4.529   4.389   0.001   4.528  
Column Averages
  0.2437   4.680   4.436   0.007   4.673  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.



Copyright 2007 Total Landscape Care