<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Parts &#38; Service &#187; Diagnose This!</title>
	<atom:link href="http://www.truckpartsandservice.com/category//diagnose-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckpartsandservice.com</link>
	<description>The Aftermarket Authority - Truck Parts and Service</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diagnose This!</title>
		<link>http://www.truckpartsandservice.com/diagnose-this/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=117</guid>
		<description><![CDATA[By Truck Parts &#38; Service Staff
Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &#38; Service merchandise. The answer will be revealed in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;color: #000000;font-size: medium"><strong></strong></span><span style="font-family: Arial,Helvetica,sans-serif;color: #990000;font-size: x-small"><strong><em>By Truck Parts &amp; Service Staff</em></strong></span></p>
<p><span>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.</p>
<p>Vehicle: 2000 Peterbilt Model 379<br />
Key components: Cummins N14 engine with Celect Plus fuel system<br />
Scenario: This truck stumbles, experiences low power, the “stop engine” warning light comes on at times and there is no communication with the scan tool.<br />
Clues: INSITE error code 5402 indicates that there is a date-link fault between the data-link adaptor and the engine ECM. The J1587 data link pinpoint tests OK, as per specification at the engine-mounted, 6-pin Deutsch connector. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This! &#8211; October 2009</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-october-2009/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-october-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:10:00 +0000</pubDate>
		<dc:creator>Truck Parts and Service Staff</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/diagnose-this-october-2009/</guid>
		<description><![CDATA[Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know t...]]></description>
			<content:encoded><![CDATA[<p>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.  </p>
<p>Vehicle: 2000 Peterbilt Model 379<br />
Key components: Cummins N14 engine with Celect Plus fuel system<br />
Scenario: This truck stumbles, experiences low power, the &#8220;stop engine&#8221; warning light comes on at times and there is no communication with the scan tool.<br />
Clues: INSITE error code 5402  indicates that there is a date-link fault between the data-link adaptor and the engine ECM. The J1587 data link pinpoint tests OK, as per specification at the engine-mounted, 6-pin Deutsch connector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test the magazine section</title>
		<link>http://www.truckpartsandservice.com/test-the-magazine-section/</link>
		<comments>http://www.truckpartsandservice.com/test-the-magazine-section/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[Magazine Archives]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Service Bay]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Tech Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=80</guid>
		<description><![CDATA[Test the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest [...]]]></description>
			<content:encoded><![CDATA[<p>Test the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine sectionTest the magazine section</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/test-the-magazine-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This! &#8211; September 2009</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-september-2009/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-september-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:40:00 +0000</pubDate>
		<dc:creator>Truck Parts and Service Staff</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/diagnose-this-september-2009/</guid>
		<description><![CDATA[Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know t...]]></description>
			<content:encoded><![CDATA[<p>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.  </p>
<p>Vehicle: 2005 Sterling<br />
Key components: Mercedes OM926LA engine with exhaust gas recirculation (EGR), Allison automatic transmission<br />
Scenario: The driver complained of oil pouring out of the exhaust manifold on cold startup. The photo shows what the driver saw, and there was a 6-inch diameter puddle of oil on the floor upon startup.<br />
Clues: Power appears OK, smoke emissions were greater than normal, but not severe, and cleared as the engine warmed. Fluid levels are OK and there are no fault codes in memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This!</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-2/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=247</guid>
		<description><![CDATA[<a href='http://www.truckpartsandservice.com/diagnose-this-2/'><img src='http://tps.randallreillycms.com/files/2009/10/diagnose-this-sept091.gif' class='imgtfe' width='auto' alt='Image with no title' /></a><a href='http://www.truckpartsandservice.com/diagnose-this-2/'><img src='http://tps.randallreillycms.com/files/2009/10/diagnose-this-sept091.gif' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://tps.randallreillycms.com/files/2009/10/diagnose-this-sept091.gif' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />By Truck Parts &#38; Service Staff







Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &#38; Service merchandise. The answer will be revealed in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;color: #990000;font-size: x-small"><strong><em>By Truck Parts &amp; Service Staff</em></strong></span></p>
<table border="0" cellspacing="4" cellpadding="3" align="right">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p><span><a href="http://tps.randallreillycms.com/files/2009/10/diagnose-this-sept091.gif"><img class="alignright size-full wp-image-249" src="http://tps.randallreillycms.com/files/2009/10/diagnose-this-sept091.gif" alt="diagnose-this-sept09" width="200" height="142" /></a>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail <a href="mailto:Dsmith@rrpub.com">Dsmith@rrpub.com</a> with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.</p>
<p>Vehicle: 2005 Sterling<br />
Key components: Mercedes OM926LA engine with exhaust gas recirculation (EGR), Allison automatic transmission<br />
Scenario: The driver complained of oil pouring out of the exhaust manifold on cold startup. The photo shows what the driver saw, and there was a 6-inch diameter puddle of oil on the floor upon startup.<br />
Clues: Power appears OK, smoke emissions were greater than normal, but not severe, and cleared as the engine warmed. Fluid levels are OK and there are no fault codes in memory. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This! &#8211; August 2009</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-august-2009/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-august-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:10:00 +0000</pubDate>
		<dc:creator>Truck Parts and Service Staff</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/diagnose-this-august-2009/</guid>
		<description><![CDATA[Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know t...]]></description>
			<content:encoded><![CDATA[<p>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.  </p>
<p><b>Vehicle: 2007 IH 4400 DT466</b><br />
<b>Key components:</b> Hydraulic dump body, Allison automatic transmission<br />
<b>Scenario:</b> This truck has a PTO-driven hydraulic pump with air-actuated controls for dump body operation. The dump body hydraulics consist of a &#8220;2 line&#8221; system where the pump oil supply is contained in the vented side of the hydraulic cylinder itself and there is no external reservoir or fluid return line. Since the vehicle was new, the pump has<br />
suffered repeated premature leaks and failures.</p>
<p><b>Clues:</b> The hydraulic oil was examined and found to be severely overheated but with no signs of abrasive wear. The PTO was tested and works correctly. The truck is programmed so that it cannot be driven while the PTO is engaged, and pump relief settings were verified correct. Pump RPM is programmed and confirmed correct. The hydraulic hoses are free of restriction and each new replacement pump corrected the condition for approximately one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This!</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-3/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-3/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=273</guid>
		<description><![CDATA[By Truck  Parts &#38; Service Staff
Each  month in Diagnose This! we present a real-life service scenario with clues as to  what the ultimate diagnosis was. If you think you know the answer, be the first  to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &#38;  Service merchandise. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;color: #990000;font-size: x-small"><strong><em>By Truck  Parts &amp; Service Staff</em></strong></span></p>
<p><span>Each  month in Diagnose This! we present a real-life service scenario with clues as to  what the ultimate diagnosis was. If you think you know the answer, be the first  to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp;  Service merchandise. The answer will be revealed in a future issue of the  magazine.</p>
<p><strong>Vehicle: 2007 IH 4400 DT466</strong><br />
<strong>Key components:</strong> Hydraulic dump body, Allison automatic transmission<br />
<strong>Scenario:</strong> This  truck has a PTO-driven hydraulic pump with air-actuated controls for dump body  operation. The dump body hydraulics consist of a “2 line” system where the pump  oil supply is contained in the vented side of the hydraulic cylinder itself and  there is no external reservoir or fluid return line. Since the vehicle was new,  the pump has<br />
suffered repeated premature leaks and  failures.</p>
<p><strong>Clues:</strong> The hydraulic oil was examined and found to be  severely overheated but with no signs of abrasive wear. The PTO was tested and  works correctly. The truck is programmed so that it cannot be driven while the  PTO is engaged, and pump relief settings were verified correct. Pump RPM is  programmed and confirmed correct. The hydraulic hoses are free of restriction  and each new replacement pump corrected the condition for approximately one  year.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This! &#8211; July 2009</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-july-2009/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-july-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:40:00 +0000</pubDate>
		<dc:creator>Truck Parts and Service Staff</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/diagnose-this-july-2009/</guid>
		<description><![CDATA[Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know t...]]></description>
			<content:encoded><![CDATA[<p>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.  </p>
<p><b>Vehicle:</b> 2005 IH 4400<br />
<b>Key components:</b> DT466 engine with exhaust gas recirculation (EGR), Allison transmission<br />
<b>Scenario:</b> This truck fails to restart only when the engine is hot. When the engine is cold, it cranks excessively but eventually will start. Once warmed to operating temperature, if the engine is shut down, it cranks but fails to restart. The problem started as a hard, hot restart and gradually would no longer restart at all when hot.</p>
<p><b>Clues:</b> Refer to the screenshot of scan data that was captured when the engine was hot and cranking, but not starting. It did not start during this attempt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This!</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-4/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-4/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=313</guid>
		<description><![CDATA[By Truck Parts &#38; Service Staff
Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &#38; Service merchandise. The answer will be revealed in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;color: #990000;font-size: x-small"><strong><em>By Truck Parts &amp; Service Staff</em></strong></span></p>
<p><span>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail <a href="mailto:Dsmith@rrpub.com">Dsmith@rrpub.com</a> with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.</p>
<p><strong>Vehicle:</strong> 2005 IH 4400<br />
<strong>Key components:</strong> DT466 engine with exhaust gas recirculation (EGR), Allison transmission<br />
<strong>Scenario:</strong> This truck fails to restart only when the engine is hot. When the engine is cold, it cranks excessively but eventually will start. Once warmed to operating temperature, if the engine is shut down, it cranks but fails to restart. The problem started as a hard, hot restart and gradually would no longer restart at all when hot.</p>
<p><strong>Clues:</strong> Refer to the screenshot of scan data that was captured when the engine was hot and cranking, but not starting. It did not start during this attempt. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose This</title>
		<link>http://www.truckpartsandservice.com/diagnose-this-5/</link>
		<comments>http://www.truckpartsandservice.com/diagnose-this-5/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnose This!]]></category>
		<category><![CDATA[Magazine Archives]]></category>

		<guid isPermaLink="false">http://tps.randallreillycms.com/?p=344</guid>
		<description><![CDATA[By Truck Parts &#38; Service Staff
Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail Dsmith@rrpub.com with the correct response for free Truck Parts &#38; Service merchandise. The answer will be revealed in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;color: #990000;font-size: x-small"><strong><em>By Truck Parts &amp; Service Staff</em></strong></span></p>
<p><span>Each month in Diagnose This! we present a real-life service scenario with clues as to what the ultimate diagnosis was. If you think you know the answer, be the first to e-mail <a href="mailto:Dsmith@rrpub.com">Dsmith@rrpub.com</a> with the correct response for free Truck Parts &amp; Service merchandise. The answer will be revealed in a future issue of the magazine.</p>
<p>Vehicle: 2005 IH 7400 flatbed with 95,000 miles</p>
<p>Key components: DT466 engine with exhaust gas recirculation (EGR), manual transmission</p>
<p>Scenario: Vehicle has very low power and barely reaches 40 miles per hour on level ground.<br />
Clues:<br />
</span><span></p>
<li>Cycling key OFF/ON sometimes restores power to normal for varying lengths of time.</li>
<li>Trouble codes are of limited help</li>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckpartsandservice.com/diagnose-this-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

